RackStation Synology RS822+ 1U/4bay
Šifra artikla: 31137
Barkod: 4711174724741
- Proizvod iz grupe: NAS uređaji
- Proizvođač: Synology
Maloprodajna cena:
158.000,00 rsd.
WebCena:
158.000,00 rsd.
Hardware Specs
Hardware Specifications
|
RS822RP+
|
RS822+
|
|
---|---|---|---|
CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
CPU Quantity | 1 | 1 | |
CPU Core | 4 | 4 | |
CPU Architecture | 64-bit | 64-bit | |
CPU Frequency | 2.2 GHz | 2.2 GHz | |
Hardware Encryption Engine | |||
Memory | System Memory | 2 GB DDR4 ECC SODIMM | 2 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | 32 GB (16 GB x 2) | |
Notes |
|
||
Storage | Drive Bays | 4 | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | 8 (RX418 x 1) | |
Drive Type (See all supported drives) |
|
|
|
Hot Swappable Drive* | |||
Notes | The maximum raw capacity is not limited by the maximum single volume size. Synology NAS models may utilize capacities over the maximum single volume size as long as each volume created is below the limit. (Learn more) | ||
External Ports | RJ-45 1GbE LAN Port | 4 | 4 |
USB 3.2 Gen 1 Port* | 2 | 2 | |
Expansion Port | 1 | 1 | |
Expansion Port Type | eSATA | eSATA | |
Notes |
|
||
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | 1 x Gen3 x8 slot (x4 link) |
Appearance | Form Factor (RU) | 1U | 1U |
Size (Height x Width x Depth) | 44 mm x 480 mm x 518.6 mm | 44 mm x 480 mm x 492.6 mm | |
Weight | 8.0 kg | 6.4 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | 4-post 19" rack (Synology Rail Kit - RKM114/RKS-02) | |
Notes | The rail kit is sold separately | ||
Others | System Fan | 40 mm x 40 mm x 2 pcs | 40 mm x 40 mm x 3 pcs |
Fan Speed Mode |
|
|
|
Power Recovery | |||
Noise Level* | 38.8 dB(A) | 27.4 dB(A) | |
Scheduled Power On / Off | |||
Wake on LAN / WAN | |||
Power Supply Unit / Adapter | 150 watts | 150 watts | |
Redundant Power Supply | - | ||
AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
Power Consumption | 47.69 watts (Access) 16.7 watts (HDD Hibernation) |
47.69 watts (Access) 16.7 watts (HDD Hibernation) |
|
British Thermal Unit | 162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
162.83 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) |
|
Notes |
|
||
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
Certification |
|
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | 3-year hardware warranty, extendable to 5 years with EW202 or Extended Warranty Plus | |
Notes |
|
||
Environment | RoHS Compliant | RoHS Compliant | |
Packaging Content |
|
|
|
Optional Accessories |
|
|
|
Notes |
|
Software Specs
DSM Specifications
|
RS822RP+
|
RS822+
|
|
---|---|---|---|
Storage Management | Maximum Single Volume Size | 108 TB | 108 TB |
Maximum Internal Volume Number | 64 | 64 | |
SSD Read/Write Cache (Determining cache size) | |||
SSD TRIM | |||
Supported RAID Type |
|
|
|
RAID Migration |
|
|
|
Volume Expansion with Larger HDDs |
|
|
|
Volume Expansion by Adding a HDD |
|
|
|
Global Hot Spare Supported RAID Type |
|
|
|
Notes |
|
||
File System | Internal Drives |
|
|
External Drives |
|
|
|
File Services | File Protocol |
|
|
Maximum Concurrent SMB/AFP/FTP Connections | 500 | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | 2,000 | |
Windows Access Control List (ACL) Integration | |||
NFS Kerberos Authentication | |||
Notes |
|
||
Account & Shared Folder | Maximum Local User Accounts | 2,048 | 2,048 |
Maximum Local Groups | 256 | 256 | |
Maximum Shared Folder | 512 | 512 | |
Maximum Shared Folder Sync Tasks | 8 | 8 | |
Hybrid Share | Maximum Hybrid Share Folders | 10 | 10 |
Hyper Backup | Folder and Package Backup | ||
Entire System Backup | |||
Notes | Full-system backup requires DSM 7.2 or later. | ||
High Availability | Synology High Availability | ||
Log Center | |||
Syslog Events per Second | 800 | 800 | |
Virtualization | VMware ESXi 6.5 and VAAI | ||
Windows Server 2016 | |||
Windows Server 2022 | |||
Citrix Ready | |||
OpenStack | |||
General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
|
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- RackStation Synology RS822+ 1U/4bay
- Naziv i vrsta robe
- NAS uređaji
- Uvoznik
- Init
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača