Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 2048GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 2048GB – 7,000/7,000MB/s |
Random 4K read/write1 | 2048GB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 2048GB – 1.6PBW |
Power consumption | 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 2048GB-4096GB – 9.7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 1,800,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- SSD Kingston M.2 NVMe 2TB SKC3000D/2048G PCIe 4.0 x 4
- Naziv i vrsta robe
- SSD
- Uvoznik
- Nedefinisan
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača