Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB |
Sequential read/write1 | 250GB – 3,000/1,300MB/s |
Endurance (Total bytes written)3 | 250GB – 80TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 1,500,000 hours |
Ocena:
Vezani artikli
DEKLARACIJA
- Naziv artikla
- SSD M.2 NVMe 250GB Kingston SNV2S/250G
- Naziv i vrsta robe
- SSD
- Uvoznik
- Nedefinisan
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača